Thursday 14th June – The Liz Fawcett Leathley Handicap

Thursday 14th June – The Liz Fawcett Leathley Handicap

Over the 10km Stainburn course, Anne finished a clear winner ahead of Club Secretary John in second, who in doing so moved to the top of the Club Handicap Table on 84 points ahead of Billy and Tom Hannah in second and third.

Unsurprisingly Ian recorded the fastest time on the night despite adding approximately 200m or so missing the left turn down to Braythorn.

Pictures courtesy of Matt Podd in Club Photos.

Pos Name Race Time H’Cap Actual Time Pts
1 Anne Pickles 0:59:40 08:00 0:51:40 21
2 John Dade 1:02:50 17:00 0:45:50 20
3 Ian Broadbent 1:03:24 16:00 0:47:24 19
4 Tom Hannah 1:03:37 13:30 0:50:07 18
5 Andy Webster 1:03:52 16:00 0:47:52 17
6 Mark Berry 1:04:16 18:00 0:46:16 16
7 Ian Fisher 1:04:53 30:00 0:34:53 15
8 Paul Clifford 1:04:57 18:00 0:46:57 14
9 Joanna Hobson 1:05:05 08:00 0:57:05 13
10 Tony Walker 1:05:06 23:00 0:42:06 12
11 Richard Hamer 1:05:18 13:30 0:51:48 11
12 Colin Best 1:05:28 13:30 0:51:58 10
13 Dave Hainsworth 1:05:32 10:00 0:55:32 9
14 Liz Fawcett 1:05:58 16:00 0:49:58 8
15 Michael Pickard 1:06:01 21:00 0:45:01 7
16 Laura Martin 1:06:42 22:00 0:44:42 6
17 Neil Reed 1:06:56 19:00 0:47:56 5
18 Ben Cousen 1:07:37 27:00 0:40:37 4
19 Antonio Cardinale 1:08:15 00:00 1:08:15 3
20 Carol Armitstead 10:00 dnf
21 Caron Ralph 16:00 dnf

2 thoughts on “Thursday 14th June – The Liz Fawcett Leathley Handicap

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.