Thursday 15th May – Danefield Handicap
Another excellent turnout for race 5 of the 2014 Eric Smith handicap trophy saw Toni gain her second win of the year, sprinting home clear of a big pack of runners, all chasing hard. Andy Webster lead home the rest ahead of Dominic Egan and Jenson Brogden. Setting off last and finishing just 33 seconds after Toni, Scott Harrington ran the fastest time of the night, breaking Ian’s course record by one second! It was good to see several first time handicappers, beginners and Jenson and Imogen from Hugh’s juniors.
All change at the top of the table, Charlotte Tomlinson now leads on 92 points ahead of Dominic Egan 87, Toni Midgley 84 and Gemma Harrington 83.
See the full full table here, and for Graham , a few stats. were you faster, slower that previous years? see the full history of Otley handicaps here, including the Ex President Mick Jeffrey has now done 99 handicaps. For the big list of the results.
Time | H’Cap | Net Time | Points | ||
1 | Toni Midgley | 28:20 | 01:30 | 26:50 | 40 |
2 | Andy Webster | 28:32 | 08:00 | 20:32 | 39 |
3 | Dominic Egan | 28:33 | 06:30 | 22:03 | 38 |
4 | Jenson Brogden | 28:35 | 07:30 | 21:05 | 37 |
5 | Lisa Maughan | 28:36 | 04:00 | 24:36 | 36 |
6 | Joanna Midgley | 28:37 | 02:00 | 26:37 | 35 |
7 | Richard Hamer | 28:38 | 05:00 | 23:38 | 34 |
8 | Charlotte Tomlinson | 28:44 | 05:00 | 23:44 | 33 |
9 | Scott Harrington | 28:53 | 13:00 | 15:53 | 32 |
10 | Louise Riches | 28:55 | 07:30 | 21:25 | 31 |
11 | Sara Elliott | 29:01 | 06:00 | 23:01 | 30 |
12 | Laura Liddell | 29:02 | 04:00 | 25:02 | 29 |
13 | Sean O’Halloran | 29:07 | 01:30 | 27:37 | 28 |
14 | Jeremy Stewart | 29:08 | 10:30 | 18:38 | 27 |
15 | Hugh Pearson | 29:19 | 07:30 | 21:49 | 26 |
16 | Laura Hind | 29:21 | 03:30 | 25:51 | 25 |
17 | Michael Jeffrey | 29:22 | 05:00 | 24:22 | 24 |
18 | Ann Yeadon | 29:23 | 04:00 | 25:23 | 23 |
19 | Emma Jones | 29:25 | 03:30 | 25:55 | 22 |
20 | Rebecca Vaughan | 29:26 | 06:00 | 23:26 | 21 |
21 | Caron Ralph | 29:35 | 06:30 | 23:05 | 20 |
22 | John Cowan | 29:36 | 07:00 | 22:36 | 19 |
23 | Steven Robinson | 29:38 | 10:30 | 19:08 | 18 |
24 | Nicola Lee | 29:47 | 06:30 | 23:17 | 17 |
25 | Gemma Harrington | 29:52 | 04:00 | 25:52 | 16 |
26 | Laura Martin | 29:56 | 09:00 | 20:56 | 15 |
27 | Neil Charlton | 29:58 | 10:30 | 19:28 | 14 |
28 | Philip Robinson | 30:00 | 06:00 | 24:00 | 13 |
29 | David Fox | 30:02 | 06:30 | 23:32 | 12 |
30 | Kathleen Robertshaw | 30:14 | 01:30 | 28:44 | 11 |
31 | Imogen Webster | 30:25 | 00:00 | 30:25 | 10 |
32 | Christian Hosker | 30:33 | 10:30 | 20:03 | 9 |
33 | Angela Srivastava | 30:42 | 04:00 | 26:42 | 8 |
34 | David Cattanach | 30:46 | 03:00 | 27:46 | 7 |
35 | Andrew Rayner | 30:49 | 06:00 | 24:49 | 6 |
36 | Antonio Cardinale | 31:41 | 00:00 | 31:41 | 5 |
37 | Simon Anderson | 31:43 | 12:20 | 19:23 | 4 |
38 | Tony Walker | 32:07 | 09:00 | 23:07 | 3 |
39 | Roger Dawson | 36:03 | 00:00 | 36:03 | 2 |
40 | Rachael Michael | 36:40 | 00:00 | 36:40 | 1 |
5 thoughts on “Thursday 15th May – Danefield Handicap”
Congratulation to Tony for the victory , she is indeed in a good form . Compliments to Charlotte T. the new leader of the Championship, she is running really well. Well done to all the members who took part at this race on the Chevin, especially Sara E. and Caron who are running with consistency in several races, and well done to Imogene W. who has done the second part of course at double speed and to Kath R. who had a solid performance on the night.
Brilliant turn out and some wonderful performances, good on you all for turning out! I’ve a dodgy knee so am missing the Handicap Series – hope to see you all soon and no doubt get beaten soundly looking at your times!
Nice to see loads of folk at the Barbi after.
Sorry Toni . You ran strongly in this short but demanding course , a well deserved win.
Well done Toni, I didn’t realise you had won. Good luck for Sunday!