<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Otley Athletic Club</title>
	<atom:link href="http://otleyac.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://otleyac.org.uk</link>
	<description>Training Tuesday &#38; Thursday 7.15pm at Otley Cricket Club</description>
	<lastBuildDate>Fri, 18 May 2012 15:43:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Wednesday 16th May &#8211; John Carr 5km @ Esholt Race #3 by Tamara Weatherhead</title>
		<link>http://otleyac.org.uk/2012/05/16/wednesday-16th-may-john-carr-5km-esholt-race-3/comment-page-1/#comment-10361</link>
		<dc:creator>Tamara Weatherhead</dc:creator>
		<pubDate>Fri, 18 May 2012 15:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://otleyac.org.uk/?p=9830#comment-10361</guid>
		<description>Great running!</description>
		<content:encoded><![CDATA[<p>Great running!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday 15th May &#8211; HDSRL @ Thirsk Race #2 by Chris Carver</title>
		<link>http://otleyac.org.uk/2012/05/15/tuesday-15th-may-hdsrl-2-thirsk/comment-page-1/#comment-10349</link>
		<dc:creator>Chris Carver</dc:creator>
		<pubDate>Fri, 18 May 2012 09:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://otleyac.org.uk/?p=9807#comment-10349</guid>
		<description>Apparently the course has been officially measured at 8.84 km (5.49 miles)</description>
		<content:encoded><![CDATA[<p>Apparently the course has been officially measured at 8.84 km (5.49 miles)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday 15th May &#8211; HDSRL @ Thirsk Race #2 by Tamara Weatherhead</title>
		<link>http://otleyac.org.uk/2012/05/15/tuesday-15th-may-hdsrl-2-thirsk/comment-page-1/#comment-10309</link>
		<dc:creator>Tamara Weatherhead</dc:creator>
		<pubDate>Thu, 17 May 2012 12:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://otleyac.org.uk/?p=9807#comment-10309</guid>
		<description>I was significantly quicker than last year, so I am claiming Minor Running Goddess status even if I came in 11th (by the way I&#039;m not competing against you men {which is why Gemma came 2nd and Karen 6th}, even if you are the only ones in the comment fest. I am used to talking to myself)
Reid, I agree. At Ilkley we had 4 men in the top 10 and 3 ladies, so we&#039;re off to a flying start. Let&#039;s keep it going!</description>
		<content:encoded><![CDATA[<p>I was significantly quicker than last year, so I am claiming Minor Running Goddess status even if I came in 11th (by the way I&#8217;m not competing against you men {which is why Gemma came 2nd and Karen 6th}, even if you are the only ones in the comment fest. I am used to talking to myself)<br />
Reid, I agree. At Ilkley we had 4 men in the top 10 and 3 ladies, so we&#8217;re off to a flying start. Let&#8217;s keep it going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday 16th May &#8211; John Carr 5km @ Esholt Race #3 by reid haddow</title>
		<link>http://otleyac.org.uk/2012/05/16/wednesday-16th-may-john-carr-5km-esholt-race-3/comment-page-1/#comment-10301</link>
		<dc:creator>reid haddow</dc:creator>
		<pubDate>Thu, 17 May 2012 06:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://otleyac.org.uk/?p=9830#comment-10301</guid>
		<description>Many apologies Karen, the prize  you received tonight Wed. was according, to the Saltaire Sriders &quot;John Carr Series was for third lady over 40, but that&#039;s not what they said last night at the Presentation, but well done any way.
&quot;UP THE BLACK and Whites&quot;.</description>
		<content:encoded><![CDATA[<p>Many apologies Karen, the prize  you received tonight Wed. was according, to the Saltaire Sriders &#8220;John Carr Series was for third lady over 40, but that&#8217;s not what they said last night at the Presentation, but well done any way.<br />
&#8220;UP THE BLACK and Whites&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday 16th May &#8211; John Carr 5km @ Esholt Race #3 by reid haddow</title>
		<link>http://otleyac.org.uk/2012/05/16/wednesday-16th-may-john-carr-5km-esholt-race-3/comment-page-1/#comment-10279</link>
		<dc:creator>reid haddow</dc:creator>
		<pubDate>Wed, 16 May 2012 21:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://otleyac.org.uk/?p=9830#comment-10279</guid>
		<description>Well run Karen , i have your prize of 1st. woman over 40, in the series, and our President who finished 2nd over 60, Well done mick, i got my own pb. tonight in 23.27. again Fantastic running from the &quot;Black and White &quot; gang who did the &quot;John Carr Series&quot; over the 3 week period!
&quot;UP THE BLACK AND WHITES&quot;</description>
		<content:encoded><![CDATA[<p>Well run Karen , i have your prize of 1st. woman over 40, in the series, and our President who finished 2nd over 60, Well done mick, i got my own pb. tonight in 23.27. again Fantastic running from the &#8220;Black and White &#8221; gang who did the &#8220;John Carr Series&#8221; over the 3 week period!<br />
&#8220;UP THE BLACK AND WHITES&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday 15th May &#8211; HDSRL @ Thirsk Race #2 by Tom Paget</title>
		<link>http://otleyac.org.uk/2012/05/15/tuesday-15th-may-hdsrl-2-thirsk/comment-page-1/#comment-10278</link>
		<dc:creator>Tom Paget</dc:creator>
		<pubDate>Wed, 16 May 2012 21:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://otleyac.org.uk/?p=9807#comment-10278</guid>
		<description>Matt,

I clocked yesterday as 5.51 miles (the extra 0.01 mile that I ran compared to Ian explains why I arrived at the finish line over 6 minutes after him). By comparison, last year was 5.84 miles. 

But don&#039;t let this dishearten you - it doesn&#039;t necessarily mean you haven&#039;t become a running God.</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>I clocked yesterday as 5.51 miles (the extra 0.01 mile that I ran compared to Ian explains why I arrived at the finish line over 6 minutes after him). By comparison, last year was 5.84 miles. </p>
<p>But don&#8217;t let this dishearten you &#8211; it doesn&#8217;t necessarily mean you haven&#8217;t become a running God.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday 15th May &#8211; HDSRL @ Thirsk Race #2 by Tamara Weatherhead</title>
		<link>http://otleyac.org.uk/2012/05/15/tuesday-15th-may-hdsrl-2-thirsk/comment-page-1/#comment-10273</link>
		<dc:creator>Tamara Weatherhead</dc:creator>
		<pubDate>Wed, 16 May 2012 19:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://otleyac.org.uk/?p=9807#comment-10273</guid>
		<description>I was hoping it was 5.6m, makes the stats a tiny bit better! Felt i had a bad race from start to finish; 3 seconds is all it takes but heyho. 
Still a great turnout and great performances, specially Gemma 2nd lady, Karen B, Pange and Nicki. Well done all ladies, we kept our 2nd place and moved up to 2nd in the ladies vets too.</description>
		<content:encoded><![CDATA[<p>I was hoping it was 5.6m, makes the stats a tiny bit better! Felt i had a bad race from start to finish; 3 seconds is all it takes but heyho.<br />
Still a great turnout and great performances, specially Gemma 2nd lady, Karen B, Pange and Nicki. Well done all ladies, we kept our 2nd place and moved up to 2nd in the ladies vets too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday 15th May &#8211; HDSRL @ Thirsk Race #2 by Ian</title>
		<link>http://otleyac.org.uk/2012/05/15/tuesday-15th-may-hdsrl-2-thirsk/comment-page-1/#comment-10268</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 16 May 2012 17:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://otleyac.org.uk/?p=9807#comment-10268</guid>
		<description>It was 5.5 miles Matt. I&#039;ll be uploading my Garmin map to this site soon.

UP THE BLACK AND WHITES!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>It was 5.5 miles Matt. I&#8217;ll be uploading my Garmin map to this site soon.</p>
<p>UP THE BLACK AND WHITES!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday 15th May &#8211; HDSRL @ Thirsk Race #2 by matt</title>
		<link>http://otleyac.org.uk/2012/05/15/tuesday-15th-may-hdsrl-2-thirsk/comment-page-1/#comment-10266</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 16 May 2012 15:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://otleyac.org.uk/?p=9807#comment-10266</guid>
		<description>Best wishes to Jack - hope he is OK and it was only a minor issue.
Well done to every one. I have looked at my time for last year, and I was significantly quicker this year. The course is given at just under 10KM - either I have become a running God, or the course was shorter than last year. Any thoughts Garmin owners.</description>
		<content:encoded><![CDATA[<p>Best wishes to Jack &#8211; hope he is OK and it was only a minor issue.<br />
Well done to every one. I have looked at my time for last year, and I was significantly quicker this year. The course is given at just under 10KM &#8211; either I have become a running God, or the course was shorter than last year. Any thoughts Garmin owners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday 15th May &#8211; HDSRL @ Thirsk Race #2 by reid haddow</title>
		<link>http://otleyac.org.uk/2012/05/15/tuesday-15th-may-hdsrl-2-thirsk/comment-page-1/#comment-10264</link>
		<dc:creator>reid haddow</dc:creator>
		<pubDate>Wed, 16 May 2012 14:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://otleyac.org.uk/?p=9807#comment-10264</guid>
		<description>Hope you have recovered Jack, well run!</description>
		<content:encoded><![CDATA[<p>Hope you have recovered Jack, well run!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

