<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Otley Athletic Club</title>
	<atom:link href="http://otleyac.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://otleyac.org.uk</link>
	<description>Training Tuesday &#38; Thursday 7.15pm at Otley Cricket Club</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:20:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Notices and Forthcoming Events</title>
		<link>http://otleyac.org.uk/2012/01/31/advance-notice/</link>
		<comments>http://otleyac.org.uk/2012/01/31/advance-notice/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Diary & Events]]></category>

		<guid isPermaLink="false">http://otleyac.org.uk/?p=7346</guid>
		<description><![CDATA[Got some news; have so info, need a question answering? Who you gonna call?  run@otleyac.org.uk, of course. Thank you to members who have already paid their 2011/12 Club Subscriptions following the AGM on 11th October &#8211; Hon. Treasurer has emailed those still outstanding&#8230; We now have a club flag; perfect for showing that the Black [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.facebook.com/pages/Otley-AC/189986447683943"><img class="alignnone size-full wp-image-7674" src="http://otleyac.org.uk/wp-content/uploads/2011/11/facebook-logo-Copy.png" alt="Facebook" width="68" height="68" /></a> <a href="http://twitter.com/#!/otleyac"><img class="alignnone size-full wp-image-7675" src="http://otleyac.org.uk/wp-content/uploads/2011/11/twitterlogo-Copy.png" alt="Twitter" width="68" height="68" /></a></p>
<p style="text-align: center;"><strong><span style="color: #ff0000;">Got some news; have so info, need a question answering? Who you gonna call?  </span><a href="mailto:run@otleyac.org.uk">run@otleyac.org.uk</a><span style="color: #ff0000;">, of course.</span></strong></p>
<p><strong>Thank you to members who have already paid their 2011/12 Club Subscriptions following the AGM on 11th October &#8211; <a href="mailto:julian.mawson@lineone.net">Hon. Treasurer</a> has emailed those still outstanding&#8230;</strong></p>
<p>We now have a club flag; perfect for showing that the Black &amp; Whites mean business! If you want to take it with you to a race or event then <a href="mailto:hamerrichard@hotmail.com">email Richard Hamer</a>, or see him at training (you&#8217;ll be lucky). You can see the flag <a href="http://www.flickr.com/photos/23471485@N02/6791761725/in/photostream">here</a></p>
<p>A reminder of forthcoming events in the near future:</p>
<p>Details of this year&#8217;s Harrogate District Summer Race League are now <a href="http://www.harrogate-league.org.uk/">online</a>. Put them in your diary &#8211; we want medals this year!</p>
<p>Sunday 5th February &#8211; <a href="http://www.penninebridlewayrelay.co.uk/">Pennine Bridleway Relay</a> <strong><span style="color: #ff0000;">is cancelled due to lots of ice on leg 5</span></strong>.</p>
<p>Tuesday 7th February &#8211; Committee Meeting after training.</p>
<p>Thursday 9th February &#8211; Away night <a href="http://otleyac.org.uk/2011/09/23/wednesday-29th-september-moonlighting/">Moonlighting</a> meet 7pm at Cross Green or 7.15pm in Bramhope on Breary Lane left of the A660 if going towards Leeds &#8211; it&#8217;s before King Lane roundabout. We could run a 5 or 6 mile route along Ebor Way over to New Inn then back along Dales way and footpaths. Hope to have two group and reccied so slower paced runners will be fine.</p>
<p>Saturday 18th February &#8211; <a href="http://otleyac.org.uk/club-handicap-championship/">Club Handicap</a> &#8211; at <a href="http://otleyac.org.uk/wp-content/uploads/2009/09/eccup.jpg">Eccup &#8211; Alwoodley Lane</a> (6.1 miles). Meet by 10.45am for an 11am start.</p>
<p>Sunday 19th February &#8211; <a href="http://www.yvaa.org/">Yorkshire Veterans Cross-Country Championships</a> at the Northern Racing College, Doncaster. Names to <a href="mailto:jkrobertshaw@gmail.com">Kath</a> by Thursday 20th January.</p>
<p>Sunday 19th February &#8211; <a href="https://www.sientries.co.uk/event.php?elid=Y&amp;event_id=590">Trollers Trot</a> Reconnoitre Runs. Race organiser Liam Dunne comments, &#8220;I am organising two more recce dates. If you haven&#8217;t entered and just fancy a long run feel free to join us. The runs will cater for all abilities. We may have two groups but if not, nobody will get left behind. The runs will start at 9am so this will mean departing Cross Green at 8am on both dates. If anyone wants to bring their car or requires a lift please let <a href="mailto:liamoduinn@gmail.com">me</a> know. The other date will be Sunday 4th March&#8221;.</p>
<p>Saturday 25th February &#8211; <a href="http://www.englishcrosscountry.co.uk/">English National Cross-Country Championships</a> at Parliament Hill, London.</p>
<p>Sunday 4th March &#8211; <a href="http://www.yvaa.org/">YVAA</a> Grand Prix race at Otley starting at 1pm. Volunteers required to help &#8211; please advise <a href="jkrobertshaw@gmail.com">Jack</a>.</p>
<p>Saturday 10th March &#8211; <a href="https://www.sientries.co.uk/event.php?elid=Y&amp;event_id=590">Trollers Trot</a>.</p>
<p>And don&#8217;t forget the <a href="http://otleyac.org.uk/2011/09/23/wednesday-29th-september-moonlighting/">Moonlighting Training</a> option available on Club Training nights every Tuesday and Thursday during Autumn and Winter.</p>
<p>More details in the <a href="http://otleyac.org.uk/race-diary-events/">Race Diary &amp; Events</a> tab above.</p>
]]></content:encoded>
			<wfw:commentRss>http://otleyac.org.uk/2012/01/31/advance-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 31st January &#8211; 2012 Harrogate League Dates</title>
		<link>http://otleyac.org.uk/2012/01/31/tuesday-31st-january-2012-harrogate-league-dates/</link>
		<comments>http://otleyac.org.uk/2012/01/31/tuesday-31st-january-2012-harrogate-league-dates/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Results]]></category>

		<guid isPermaLink="false">http://otleyac.org.uk/?p=8548</guid>
		<description><![CDATA[Dates and venues now available from harrogate-league. Series numbers to become available to OAC members from the end of March. Date for diary, first race at Ilkley on Tuesday 1st May.]]></description>
			<content:encoded><![CDATA[<p>Dates and venues now available from <a href="http://www.harrogate-league.org.uk/">harrogate-league</a>.</p>
<p>Series numbers to become available to OAC members from the end of March.</p>
<p>Date for diary, first race at Ilkley on Tuesday 1st May.</p>
]]></content:encoded>
			<wfw:commentRss>http://otleyac.org.uk/2012/01/31/tuesday-31st-january-2012-harrogate-league-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 29th January &#8211; Meltham 10k</title>
		<link>http://otleyac.org.uk/2012/01/29/sunday-29th-january-meltham-10k/</link>
		<comments>http://otleyac.org.uk/2012/01/29/sunday-29th-january-meltham-10k/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Results]]></category>

		<guid isPermaLink="false">http://otleyac.org.uk/?p=8534</guid>
		<description><![CDATA[Organised by Meltham A.C. with results from ukresults. The race was won by Dave Watson (Holmfirth) in 34.43 and the first lady in 23rd position was Amy Green (Keighley &#038; Craven) in 40.14. For OAC, Howard Jeffrey finished 82nd (45.35). Pictures and race video from flaming photography. More photos including the picture of Howard (right) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://otleyac.org.uk/wp-content/uploads/2012/01/howard_meltham10K2012.jpg"><img src="http://otleyac.org.uk/wp-content/uploads/2012/01/howard_meltham10K2012-239x300.jpg" alt="" title="howard_meltham10K2012" width="239" height="300" class="alignright size-medium wp-image-8552" /></a>Organised by <a href="http://www.melthamac.com/">Meltham A.C.</a> with results from <a href="http://www.ukresults.net/2012/meltham10k.html">ukresults</a>.</p>
<p>The race was won by <a href="http://www.thepowerof10.info/athletes/profile.aspx?athleteid=1718">Dave Watson</a> (Holmfirth) in 34.43 and the first lady in 23rd position was <a href="http://www.thepowerof10.info/athletes/profile.aspx?athleteid=12539">Amy Green</a> (Keighley &#038; Craven) in 40.14.</p>
<p>For OAC, <a href="http://www.thepowerof10.info/athletes/profile.aspx?athleteid=14793">Howard Jeffrey</a> finished 82nd (45.35).</p>
<p>Pictures and race video from <a href="http://www.flamingphotography.co.uk/portfolio244328.html">flaming photography</a>.</p>
<p>More photos including the picture of Howard (right) courtesy also of <a href="https://picasaweb.google.com/109852364158688297404/Meltham10K#">Andrew Thrippleton</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://otleyac.org.uk/2012/01/29/sunday-29th-january-meltham-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 28th January &#8211; Northern Cross-Country Championships</title>
		<link>http://otleyac.org.uk/2012/01/28/saturday-28th-january-northern-cross-country-championships/</link>
		<comments>http://otleyac.org.uk/2012/01/28/saturday-28th-january-northern-cross-country-championships/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Results]]></category>

		<guid isPermaLink="false">http://otleyac.org.uk/?p=8514</guid>
		<description><![CDATA[The Northern Cross-Country Championships at Pontefract.   Preview in the Yorkshire Post. Results are available now from northernathletics.  &#38; it seems the honorary handicapper ran with Ian&#8217;s chip timer, I&#8217;m sure I took the right one??  &#38; the new club flag had it&#8217;s first outing. Steve Vernon, Stockport Harriers took his 4th Northern XC title  in [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.northernathletics.org.uk/Pages/Event.aspx?id=160&amp;EventID=692">Northern Cross-Country Championships</a> at Pontefract.   Preview in the <a href="http://www.yorkshirepost.co.uk/sport/other-sports/olympics/big_names_set_for_pontefract_park_1_4189756">Yorkshire Post</a>.</p>
<p>Results are available now from <a href="http://www.northernathletics.org.uk/Pages/Article.aspx?id=262">northernathletics</a>.  &amp; it seems the honorary handicapper ran with Ian&#8217;s chip timer, I&#8217;m sure I took the right one??  &amp; the new club flag had it&#8217;s first outing.</p>
<p>Steve Vernon, Stockport Harriers took his 4th Northern XC title  in 39:52 in a closely fought race ahead of James Wilkinson, Leeds City &amp; his team mate Patrick Martin in 39:57 &amp; 39:59 respectively.</p>
<p>Just two Otley runners finished with Andrew Robertshaw finishing 167th, 47:37 &amp; Tom Hannah 648th 1:05:42, &amp; due to recent illnesses both Racheal &amp; Richard Hamer had to pull out after starting their respective races.</p>
<p>The high quality of  the races can be seen <a href="http://www.athleticos.org/coverage/247856-2012-Northern-England-XC-Championships">here</a> on the athleticos www</p>
]]></content:encoded>
			<wfw:commentRss>http://otleyac.org.uk/2012/01/28/saturday-28th-january-northern-cross-country-championships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saturday 28th January &#8211; Park Run Leeds 5km</title>
		<link>http://otleyac.org.uk/2012/01/28/saturday-28th-january-park-run-leeds-5km/</link>
		<comments>http://otleyac.org.uk/2012/01/28/saturday-28th-january-park-run-leeds-5km/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Results]]></category>

		<guid isPermaLink="false">http://otleyac.org.uk/?p=8526</guid>
		<description><![CDATA[From parkrun, this week&#8217;s race was won by OAC&#8217;s Matt John in a very, very quick 16.05. The first lady was Katie McHale (Wakefield) who finished seventh overall (19.02).]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.parkrun.org.uk/leeds/results/latestresults">parkrun</a>, this week&#8217;s race was won by OAC&#8217;s <a href="http://www.thepowerof10.info/athletes/profile.aspx?athleteid=80874">Matt John</a> in a very, very quick 16.05.</p>
<p>The first lady was <a href="http://www.thepowerof10.info/athletes/profile.aspx?athleteid=12100">Katie McHale</a> (Wakefield) who finished seventh overall (19.02).</p>
]]></content:encoded>
			<wfw:commentRss>http://otleyac.org.uk/2012/01/28/saturday-28th-january-park-run-leeds-5km/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saturday 28th January &#8211; Park Run Harrogate 5km</title>
		<link>http://otleyac.org.uk/2012/01/28/saturday-28th-january-park-run-harrogate-5km/</link>
		<comments>http://otleyac.org.uk/2012/01/28/saturday-28th-january-park-run-harrogate-5km/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Results]]></category>

		<guid isPermaLink="false">http://otleyac.org.uk/?p=8520</guid>
		<description><![CDATA[Rport from OAC&#8217;s Matt Broughton: &#8220;This morning Ben Cousen and myself competed in the second Harrogate Park Run, which feels more like a cross-country. I ran it in road shoes and slipped all over. I finished tenth overall in 21.11. Pretty happy, under circumstances. Ben got an impressive third place finish (19.03) and he was [...]]]></description>
			<content:encoded><![CDATA[<p>Rport from OAC&#8217;s <a href="http://www.thepowerof10.info/athletes/profile.aspx?athleteid=354613">Matt Broughton</a>:</p>
<p>&#8220;This morning <a href="http://www.thepowerof10.info/athletes/profile.aspx?athleteid=275053">Ben Cousen</a> and myself competed in the second Harrogate Park Run, which feels more like a cross-country. </p>
<p>I ran it in road shoes and slipped all over. I finished tenth overall in 21.11. Pretty happy, under circumstances. Ben got an impressive third place finish (19.03) and he was also in inappropriate footwear&#8221;.</p>
<p>Results from <a href="http://www.parkrun.org.uk/harrogate/results/latestresults">parkrun</a> show the race was won by <a href="http://www.thepowerof10.info/athletes/profile.aspx?athleteid=112113">Mike Appleton</a> (Ripon Runners) in 18.40 and the first lady was Lauren Woodhall (Unattached) who finished 22nd (22.23).</p>
]]></content:encoded>
			<wfw:commentRss>http://otleyac.org.uk/2012/01/28/saturday-28th-january-park-run-harrogate-5km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 28th January &#8211; Park Run Bradford 5km</title>
		<link>http://otleyac.org.uk/2012/01/28/saturday-28th-january-park-run-bradford-5km/</link>
		<comments>http://otleyac.org.uk/2012/01/28/saturday-28th-january-park-run-bradford-5km/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Results]]></category>

		<guid isPermaLink="false">http://otleyac.org.uk/?p=8523</guid>
		<description><![CDATA[From parkrun, the race was won by John Broom (Barnsley Harriers) in 17.44 and the first lady in twelfth position overall was Caroline Felce (Bingley) in 21.06. For OAC, Tom Paget finished thirteenth (21.07).]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.parkrun.org.uk/bradford/results/latestresults">parkrun</a>, the race was won by <a href="http://www.thepowerof10.info/athletes/profile.aspx?athleteid=9412">John Broom</a> (Barnsley Harriers) in 17.44 and the first lady in twelfth position overall was Caroline Felce (Bingley) in 21.06.</p>
<p>For OAC, Tom Paget finished thirteenth (21.07). </p>
]]></content:encoded>
			<wfw:commentRss>http://otleyac.org.uk/2012/01/28/saturday-28th-january-park-run-bradford-5km/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday 27th January &#8211; Hug a Hoodie (or a Fleece)</title>
		<link>http://otleyac.org.uk/2012/01/27/friday-27th-january-hug-a-hoodie-or-a-fleece/</link>
		<comments>http://otleyac.org.uk/2012/01/27/friday-27th-january-hug-a-hoodie-or-a-fleece/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Results]]></category>

		<guid isPermaLink="false">http://otleyac.org.uk/?p=8510</guid>
		<description><![CDATA[Message from Caron Ralph: Club Hoodies and Fleeces for sale &#8211; £20 each. Hoodies, black with white piping down the sleeve and a kangaroo pocket in the front, sizes small, medium, large and x-large. If you are normally a medium I would order a large as the neck is quite a tight fit, ladies should [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://otleyac.org.uk/wp-content/uploads/2012/01/otleyac_hoodie.jpg"><img src="http://otleyac.org.uk/wp-content/uploads/2012/01/otleyac_hoodie-300x265.jpg" alt="" title="otleyac_hoodie" width="300" height="265" class="alignright size-medium wp-image-8508" /></a>Message from Caron Ralph:</p>
<p><strong>Club Hoodies and Fleeces for sale &#8211; £20 each.</strong></p>
<p>Hoodies, black with white piping down the sleeve and a kangaroo pocket in the front, sizes small, medium, large and x-large.  </p>
<p>If you are normally a medium I would order a large as the neck is quite a tight fit, ladies should be ok with this.</p>
<p>Men&#8217;s fleeces, black: small, medium, large and xlarge &#8211; these sizes are average.</p>
<p>Ladies&#8217; fleeces, black: small, medium, large and xlarge &#8211; these are fitted fleeces (they go in at the side) and are really nice but on the small size so would advise you to order next size up.</p>
<p>All fleeces and hoodies have Otley AC embroidered on the left breast<br />
(very discreetly), see photo and are supplied by <a href="http://www.wharfembroidery.co.uk/">Wharfedale Embroidery</a> who are more than happy for anyone to call in if they need to check the size etc.  </p>
<p>There is no minimum order but it would be easier if ordered all at once.</p>
<p>Any questions or requests please email <a href="mailto:caronr@hotmail.co.uk">me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://otleyac.org.uk/2012/01/27/friday-27th-january-hug-a-hoodie-or-a-fleece/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thursday 26th January &#8211; Club Runner of the Year 2012 &#8211; rules changes</title>
		<link>http://otleyac.org.uk/2012/01/26/thursday-26th-january-club-runner-of-the-year-2012-rule-changes/</link>
		<comments>http://otleyac.org.uk/2012/01/26/thursday-26th-january-club-runner-of-the-year-2012-rule-changes/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Results]]></category>

		<guid isPermaLink="false">http://otleyac.org.uk/?p=8501</guid>
		<description><![CDATA[A brief explanation for 2012. The Runner of the Year (RoY) is an award presented to the best all-round athlete in the Club irrespective of age or sex. After a more successful 2011 Runner of the Year, it has been decided to keep the format roughly the same. However it was felt that the Park [...]]]></description>
			<content:encoded><![CDATA[<p>A brief explanation for 2012.</p>
<p>The Runner of the Year (RoY) is an award presented to the best all-round athlete in the Club irrespective of age or sex.</p>
<p>After a more successful 2011 Runner of the Year, it has been decided to keep the format roughly the same. </p>
<p>However it was felt that the Park Runs were having too much influence on the final outcome. It was agreed that instead of there being six races in each category, this year there will only be three. </p>
<p>Races have not been pre-selected so can be planned to suit each individual. An equal emphasis has been adopted for off-road and road races.</p>
<p>Full details from the dedicated <a href="http://otleyac.org.uk/club-runner-of-the-year/">Club Runner of the Year</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://otleyac.org.uk/2012/01/26/thursday-26th-january-club-runner-of-the-year-2012-rule-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 23rd January &#8211; Phil&#8217;s New Year Picture Quiz Question &#8211; Answers!</title>
		<link>http://otleyac.org.uk/2012/01/23/thursday-5th-january-phils-new-year-picture-quiz-question/</link>
		<comments>http://otleyac.org.uk/2012/01/23/thursday-5th-january-phils-new-year-picture-quiz-question/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Results]]></category>

		<guid isPermaLink="false">http://otleyac.org.uk/?p=8161</guid>
		<description><![CDATA[Members of a certain age might recall the days when, in the tradition of Alf Tupper, we used to run our track races on grass or cinders. Phil posed a New Year challenge&#8230;. Can anyone correctly name the event, venue, date and all the participants…? Well here we go&#8230;.ANSWERS HERE!!! And of course, it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://otleyac.org.uk/wp-content/uploads/2012/01/2011-06-23_42.jpg"><img src="http://otleyac.org.uk/wp-content/uploads/2012/01/2011-06-23_42-300x204.jpg" alt="" title="2011-06-23_42" width="300" height="204" class="aligncenter size-medium wp-image-8160" /></a></p>
<p>Members of a certain age might recall the days when, in the tradition of <a href="http://www.toughofthetrack.net/">Alf Tupper</a>, we used to run our track races on grass or cinders.</p>
<p>Phil posed a New Year challenge&#8230;. Can anyone correctly name the event, venue, date and all the participants…?</p>
<p>Well here we go&#8230;.<a href='http://otleyac.org.uk/wp-content/uploads/2012/01/PhilsNewYearQuizQuestion_answers.docx'>ANSWERS HERE!!!</a></p>
<p>And of course, it is Eric Smith who is setting off the runners and Eric celebrated his 90th birthday last week&#8230;.Happy Birthday Eric from all at OAC! There must only be a few select MV90&#8242;s who have a <a href="http://www.thepowerof10.info/athletes/profile.aspx?athleteid=67300">Power of 10 ranking</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://otleyac.org.uk/2012/01/23/thursday-5th-january-phils-new-year-picture-quiz-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

